DESCRIPTION:
S2A presents the PowerXcel ENERGI Series, a state-of-the art power backup solution designed with a built-in isolation transformer, SCR-based rectifier, and IGBT-based inverter.
Engineered for critical applications, this UPS ensures maximum reliability, superior power conditioning, and complete electrical isolation to safeguard sensitive equipment.
Features:
Specification:
| CAPACITY | kVA | 10 | 15 | 20 | 30 | 40 | 50 | 60 |
| kW | 8 | 12 | 16 | 24 | 32 | 40 | 48 | |
| TYPE | Low Frequency Isolation Transformer Based | |||||||
| INPUT | Phase | Three Phase (3P+N) | ||||||
| Input Voltage Range | 415V AC ± 25% | |||||||
| Input Frequency | 50HZ ± 5% | |||||||
| Input Ripple | < 5% | |||||||
| Soft Start | 0~100% 5 second | |||||||
| OUTPUT | Nominal Voltage | 380/400/415V AC, (3P+N) | ||||||
| Regulation | ±1% for Linear & Non-Linear Load | |||||||
| Output Frequency | 50HZ ± 0.5% | |||||||
| Crest Factor | > 3:1 | |||||||
| Power Factor | 0.8 | |||||||
| Output THD | Linear Load < 3%, Non-Linear Load < 5% | |||||||
| Efficiency | Up to 85% (Full Load) | |||||||
| BATTERY | DC Voltage | 360-384 VDC (selectable) | ||||||
| Number of Battery | 30-32 (Selectable) | |||||||
| Charging Current | 1-20 Amp (Settable) | |||||||
| BYPASS | Phase | Single Phase (3P+N) | ||||||
| Manual | Maintenance Bypass Switch Provided | |||||||
| Static | No Break (Optional) | |||||||
| PROTECTION | Input Protection | Input Voltage, Frequency Under/Over limit Protection | ||||||
| Output Protection | Over Current, Short-Circuit, Over/Under Voltage | |||||||
| Battery Protection | Over Charge, Over Discharge protection | |||||||
| Temperature Protection | Inverter Over Temperature Protection | |||||||
| GENERAL PARAMETERS | Working Environment | Temp: 10-550 C, Relative Humidity : 30-90% | ||||||
| Display | LCD + Physical Button | |||||||
| Alarm | Low Battery, Abnormal AC Input, UPS Failure, etc. | |||||||
| Noise (dB) | < 55 | |||||||
| Dimensions (L*W*H) | 690 X 386 X 719 | 689 X 387 X 856 | 779 X 412 X 1001 | |||||
| Weight (kg) | 122 | 152 | 160 | 214 | 272 | 330 | 351 | |
Your Custom field here
This theme is designed to support a wide range of furniture, including living room, bedroom, kitchen, office, and outdoor furniture.
Yes, the theme is fully responsive and optimized for all devices, including desktops, tablets, and mobile phones.
Absolutely. You can easily adjust colors, fonts, and layout elements through the theme settings to match your brand’s style.
Yes, the theme includes a built-in currency converter to accommodate international customers.
Yes, the theme includes advanced filtering options, allowing customers to filter by furniture type, color, material, and price.
Yes, you can add a blog to share design tips, furniture care instructions, and other content to engage with customers.
The theme supports product reviews, helping customers share feedback and build trust in your products.
Yes, the theme has sections tailored for furniture, such as room setups, furniture collections, and featured products.
Social media integration is supported, allowing you to showcase your furniture collections through an Instagram feed or social links.
Pair text with an image to focus on your chosen product.