DESCRIPTION:
S2A proudly presents the PowerXcel XPERT Series, a high-performance, large-capacity Online UPS featuring an IGBT-based rectifier, IGBT-based inverter, and a built-in isolation transformer.
Engineered for heavy industrial, commercial, and mission-critical applications, this UPS ensures maximum power reliability, superior efficiency, and complete electrical isolation, making it the perfect choice for high-demand environments.
Features:
Specification:
| CAPACITY | kVA | 80 | 100 | 120 | 160 | 200 | 300 | ||
| kW | 64 | 80 | 96 | 128 | 160 | 240 | |||
| TYPE | Low Frequency Isolation Transformer Based | ||||||||
| INPUT | Phase | Three Phase (3P+N) | |||||||
| Input Voltage Range | 415V AC ± 25% | ||||||||
| Input Frequency | 50HZ ± 5% | ||||||||
| Input Ripple | < 5% | ||||||||
| Power Factor | >0.95% | ||||||||
| Soft Start | 0~100% 5 second | ||||||||
| OUTPUT | Nominal Voltage | 380/400/415V AC, (3P+N) | |||||||
| Regulation | ±1% for Linear & Non-Linear Load | ||||||||
| Output Frequency | 50HZ ± 0.5% | ||||||||
| Crest Factor | > 3:1 | ||||||||
| Power Factor | 0.8 | ||||||||
| Output THD | Linear Load < 3%, Non-Linear Load < 5% | ||||||||
| Efficiency | UP to >95% (Full Load) | ||||||||
| BATTERY | DC Voltage | 360-384 VDC (Selectable) | |||||||
| Number of Battery | 30-32 (Selectable) | ||||||||
| Charging Current | 1-20 Amp (settable) - Expandable to 40Amp | ||||||||
| BYPASS | Phase | Single Phase (3P+N) | |||||||
| Manual | Maintenance Bypass Switch Provided | ||||||||
| Static | No Break (Optional) | ||||||||
| PROTECTION | Input Protection | Input Voltage, Frequency Under/Over limit Protection | |||||||
| Output Protection | Over Current, Short-Circuit, Over/Under Voltage | ||||||||
| Battery Protection | Over Charge, Over Discharge protection | ||||||||
| Temperature Protection | Inverter Over Temperature Protection | ||||||||
| GENERAL PARAMETERS | Working Environment | Temp: 10-550 C, Relative Humidity : 30-90% | |||||||
| Display | LCD + Physical Button | ||||||||
| Alarm | Low Battery, Abnormal AC Input, UPS Failure, etc. | ||||||||
| Noise (dB) | < 55 | ||||||||
| Dimensions (L*W*H) | 954 X 712 X 1511 | 1016 X 1144 X 1656 | |||||||
| Weight (kg) | 502 | 600 | 777 | 850 | 1100 | 1250 | |||
Your Custom field here
This theme is designed to support a wide range of furniture, including living room, bedroom, kitchen, office, and outdoor furniture.
Yes, the theme is fully responsive and optimized for all devices, including desktops, tablets, and mobile phones.
Absolutely. You can easily adjust colors, fonts, and layout elements through the theme settings to match your brand’s style.
Yes, the theme includes a built-in currency converter to accommodate international customers.
Yes, the theme includes advanced filtering options, allowing customers to filter by furniture type, color, material, and price.
Yes, you can add a blog to share design tips, furniture care instructions, and other content to engage with customers.
The theme supports product reviews, helping customers share feedback and build trust in your products.
Yes, the theme has sections tailored for furniture, such as room setups, furniture collections, and featured products.
Social media integration is supported, allowing you to showcase your furniture collections through an Instagram feed or social links.
Pair text with an image to focus on your chosen product.